
¿Quién se ha certificado ya?
Líder de Pago Justo Universal

Analista de Pago Justo Universal
…son parte de la familia del UNIVERSAL FAIR PAY CHECK® The salary structures in the company have been analyzed and suitable measures are formulated for areas where action is needed with the aim of closing the calculated pay gaps.

Desarrollador de Pago Justo Universal
…ya están en el proceso de cerrar las brechas descubiertas durante el análisis salarial y están implementando medidas adecuadas en colaboración con otras empresas. Los desarrolladores de Pago Justo Universal tienen una brecha salarial de género ajustada entre +1 y -1%.

Líder de Pago Justo Universal
…han cerrado todas las brechas salariales injustificadas y están tomando medidas adecuadas para evitar que se vuelvan a abrir. Los Líderes de Pago Justo se han comprometido a la transparencia voluntaria y publican su brecha salarial de género. Los Líderes de Pago Justo tienen una brecha salarial de género ajustada de +1 a -1% y una brecha salarial de género no ajustada de +10 a -10%.
Certificados
Lista de empresas
| Company | Country | ISIC | First Certification | Valid Until | Certified as | Adjusted GPG* | Unadjusted GPG* | Audited tool used** | Advisory Partner*** |
|---|---|---|---|---|---|---|---|---|---|
| AXA Luxembourg | Multinational | K | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Electricity Supply Board | Ireland | D | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| AXA Group | Multinational | K | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Steiermärkische Sparkasse | Austria | K | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Deutsche Börse Group | Multinational | K | 30.03.23 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Daiichi Sankyo – Europe + Canada | Multinational | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Fyffes Tropical Ireland Ltd | Ireland | A | 19.02.26 | 31.03.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Mercer | |
| Syngenta Group | Multinational | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| Reykjavík Energy | Iceland | D | 17.03.21 | 31.03.27 | Fair Pay Leader | -0,30 % | 2,80 % | PayAnalytics by beqom | In-house Analysis |
| Synthon Hispania | Spain | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | Gradar | ESPERTA Pay | ||
| Siemens Energy AG | Multinational | C | 07.12.23 | 31.03.27 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| Slovenska sporitelna, A.S. | Slovakia | K | 13.06.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| HUK-COBURG | Germany | K | 11.09.25 | 31.03.27 | Fair Pay Developer | +/-1 % | Internal Tool audited by FPI | In-house Analysis | |
| Sparkasse Oberösterreich Bank AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Digital GmbH | Austria | M | 20.02.25 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Tiroler Sparkasse Bankaktiengesellschaft Innsbruck | Austria | K | 27.03.25 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Group Services GmbH | Austria | K | 20.02.25 | 31.03.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | WTW | |
| s ServiceCenter GmbH | Austria | N | 27.03.25 | 31.03.27 | Fair Pay Leader | -0,13 % | 3,99 % | PayAnalytics by beqom | WTW |
| Siemens Energy Germany | Germany | C | 19.02.26 | 31.03.27 | Fair Pay Leader | 0,48 % | -1,71 % | Internal Tool audited by FPI | In-house Analysis |
| Erste Bank Hungary Zrt | Hungary | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Bank der oesterreichischen Sparkassen AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Bank AD Podgorica | Montenegro | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Group Croatia | Croatia | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Česká spořitelna Financial Group | Czech Republic | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Group Bank AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Banca Comercială Română S.A. | Romania | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Operations GmbH | Austria | N | 20.02.25 | 31.03.27 | Fair Pay Leader | 0,40 % | 0,40 % | PayAnalytics by beqom | WTW |
| Erste Asset Management GmbH | Austria | K | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| LSEG London Stock Exchange | Multinational | K | 12.12.24 | 31.12.26 | Fair Pay Analyst | Merit Pay by Merit Analytics | Merit Analytics Group LLC | ||
| Beiersdorf Germany | Germany | C | 12.09.24 | 31.12.26 | Fair Pay Leader | 0,65 % | -4,11 % | PayAnalytics by beqom | Mercer |
| esentri AG | Germany | M | 17.03.21 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Fyffes | Multinational | A | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Puma Group | Multinational | G | 11.12.25 | 31.12.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| MICHELIN | Multinational | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| LSEG London Stock Exchange | Multinational | K | 11.12.25 | 31.12.26 | Developer for Ethnicity | +/-1 % | Merit Pay by Merit Analytics | Merit Analytics Group LLC | |
| HENKEL AG & Co.KGaA | Multinational | M | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Boehringer Ingelheim Spain | Spain | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Beiersdorf Global | Multinational | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Kering | Multinational | G | 07.12.23 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Lidl in Deutschland | Germany | G | 11.09.25 | 30.09.26 | Fair Pay Leader | 0,30 % | 2,10 % | PayAnalytics by beqom | WTW |
| Erste bank a.d. Novi Sad | Serbia | K | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Salvatore Ferragamo S.p.A. | Multinational | C | 12.12.24 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Qiagen Poland | Poland | C | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | Zereon Associates GmbH | ||
| MCT Agentur GmbH | Germany | N | 13.06.24 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Qiagen Sweden | Sweden | C | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Zereon Associates GmbH | |
| Qiagen Spain | Spain | C | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Zereon Associates GmbH | |
| Sysarb | Sweden | M | 12.06.25 | 30.06.26 | Fair Pay Developer | +/-1 % | Sysarb | Sysarb | |
| Chiesi Farmaceutici S.p.A. | Multinational | C | 22.02.24 | 30.06.26 | Fair Pay Leader | -0,30 % | 0,50 % | PayAnalytics by beqom | Mercer |
| Riese & Müller GmbH | Germany | C | 20.02.25 | 31.03.26 | Fair Pay Leader | 0,90 % | -0,60 % | Mercer | Mercer |
| JDE Peet´s | Multinational | C | 20.02.25 | 31.03.26 | Fair Pay Leader | -0,82 % | -5,99 % | Mercer | Mercer |
*Brecha Salarial de Género: Un número negativo significa que la brecha salarial favorece a las mujeres, y en este caso, los hombres ganan ligeramente menos en promedio.
