
Who has done it?
Universal Fair Pay Leader

Universal Fair Pay Analyst
…are part of the UNIVERSAL FAIR PAY CHECK® family. The salary structures in the company have been analyzed and suitable measures are formulated for areas where action is needed with the aim of closing the calculated pay gaps.

Universal Fair Pay Developer
…are already in the process of closing the gaps discovered during the salary analysis and are implementing suitable measures in exchange with other companies. Fair Pay Developers have an adjusted gender pay gap of +1 to -1 percent.

Universal Fair Pay Leader
…have closed all unjustified pay gaps and are taking appropriate actions to prevent pay gaps from reopening. Fair Pay Leaders have committed to voluntary transparency and publish their gender pay gap. Fair Pay Leaders have an adjusted gender pay gap of +1 to -1 percent and an unadjusted gender pay gap of from +10 to -10 percent.
Certificates
Company list
| Company | Country | ISIC | First Certification | Valid Until | Certified as | Adjusted GPG* | Unadjusted GPG* | Audited tool used** | Advisory Partner*** |
|---|---|---|---|---|---|---|---|---|---|
| AXA Luxembourg | Multinational | K | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Deutsche Börse Group | Multinational | K | 30.03.23 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Steiermärkische Sparkasse | Austria | K | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| AXA Group | Multinational | K | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Electricity Supply Board | Ireland | D | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Daiichi Sankyo – Europe + Canada | Multinational | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Syngenta Group | Multinational | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| Synthon Hispania | Spain | C | 26.03.26 | 31.03.27 | Fair Pay Analyst | Gradar | ESPERTA Pay | ||
| HUK-COBURG | Germany | K | 11.09.25 | 31.03.27 | Fair Pay Developer | +/-1 % | Internal Tool audited by FPI | In-house Analysis | |
| Fyffes Tropical Ireland Ltd | Ireland | A | 19.02.26 | 31.03.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Mercer | |
| Siemens Energy Germany | Germany | C | 19.02.26 | 31.03.27 | Fair Pay Leader | 0,48 % | -1,71 % | Internal Tool audited by FPI | In-house Analysis |
| Erste Operations GmbH | Austria | N | 20.02.25 | 31.03.27 | Fair Pay Leader | 0,40 % | 0,40 % | PayAnalytics by beqom | WTW |
| s ServiceCenter GmbH | Austria | N | 27.03.25 | 31.03.27 | Fair Pay Leader | -0,13 % | 3,99 % | PayAnalytics by beqom | WTW |
| Reykjavík Energy | Iceland | D | 17.03.21 | 31.03.27 | Fair Pay Leader | -0,30 % | 2,80 % | PayAnalytics by beqom | In-house Analysis |
| Erste Group Services GmbH | Austria | K | 20.02.25 | 31.03.27 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | WTW | |
| Tiroler Sparkasse Bankaktiengesellschaft Innsbruck | Austria | K | 27.03.25 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Digital GmbH | Austria | M | 20.02.25 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Sparkasse Oberösterreich Bank AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Slovenska sporitelna, A.S. | Slovakia | K | 13.06.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Siemens Energy AG | Multinational | C | 07.12.23 | 31.03.27 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| Česká spořitelna Financial Group | Czech Republic | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Group Croatia | Croatia | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Bank AD Podgorica | Montenegro | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Bank der oesterreichischen Sparkassen AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Bank Hungary Zrt | Hungary | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Erste Group Bank AG | Austria | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Banca Comercială Română S.A. | Romania | K | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| esentri AG | Germany | M | 17.03.21 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Fyffes | Multinational | A | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Erste Asset Management GmbH | Austria | K | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| LSEG London Stock Exchange | Multinational | K | 12.12.24 | 31.12.26 | Fair Pay Analyst | Merit Pay by Merit Analytics | Merit Analytics Group LLC | ||
| Beiersdorf Germany | Germany | C | 12.09.24 | 31.12.26 | Fair Pay Leader | 0,65 % | -4,11 % | PayAnalytics by beqom | Mercer |
| Puma Group | Multinational | G | 11.12.25 | 31.12.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| MICHELIN | Multinational | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | Internal Tool audited by FPI | In-house Analysis | ||
| Beiersdorf Global | Multinational | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Kering | Multinational | G | 07.12.23 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| LSEG London Stock Exchange | Multinational | K | 11.12.25 | 31.12.26 | Developer for Ethnicity | +/-1 % | Merit Pay by Merit Analytics | Merit Analytics Group LLC | |
| HENKEL AG & Co.KGaA | Multinational | M | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | Mercer | ||
| Boehringer Ingelheim Spain | Spain | C | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| Qiagen Spain | Spain | C | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Zereon Associates GmbH | |
| Qiagen Sweden | Sweden | C | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | Zereon Associates GmbH | |
| Qiagen Poland | Poland | C | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | Zereon Associates GmbH | ||
| Erste bank a.d. Novi Sad | Serbia | K | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | WTW | ||
| Lidl in Deutschland | Germany | G | 11.09.25 | 30.09.26 | Fair Pay Leader | 0,30 % | 2,10 % | PayAnalytics by beqom | WTW |
| Salvatore Ferragamo S.p.A. | Multinational | C | 12.12.24 | 30.09.26 | Fair Pay Analyst | PayAnalytics by beqom | In-house Analysis | ||
| MCT Agentur GmbH | Germany | N | 13.06.24 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Sysarb | Sweden | M | 12.06.25 | 30.06.26 | Fair Pay Developer | +/-1 % | Sysarb | Sysarb | |
| Chiesi Farmaceutici S.p.A. | Multinational | C | 22.02.24 | 30.06.26 | Fair Pay Leader | -0,30 % | 0,50 % | PayAnalytics by beqom | Mercer |
| Breitling AG | Switzerland | C | 15.06.23 | 31.03.26 | Fair Pay Developer | +/-1 % | PayAnalytics by beqom | In-house Analysis | |
| Riese & Müller GmbH | Germany | C | 20.02.25 | 31.03.26 | Fair Pay Leader | 0,90 % | -0,60 % | Mercer | Mercer |
*Gender Pay Gap: A negative number means that the pay gap is in favor of women, and in this case, men earn slightly less on average.
**Audited tool used refers to the FPI-audited internal or external tool used for the Fair Pay analysis.
***Advisory Partner identifies the external partner supporting the analysis or indicates “In-house analysis” where the analysis was conducted internally.
