
Who has done it?
Universal Fair Pay Leader

Universal Fair Pay Analyst
…are part of the UNIVERSAL FAIR PAY CHECK® family. The salary structures in the company have been analyzed and suitable measures are formulated for areas where action is needed with the aim of closing the calculated pay gaps.

Universal Fair Pay Developer
…are already in the process of closing the gaps discovered during the salary analysis and are implementing suitable measures in exchange with other companies. Fair Pay Developers have an adjusted gender pay gap of +1 to -1 percent.

Universal Fair Pay Leader
…have closed all unjustified pay gaps and are taking appropriate actions to prevent pay gaps from reopening. Fair Pay Leaders have committed to voluntary transparency and publish their gender pay gap. Fair Pay Leaders have an adjusted gender pay gap of +1 to -1 percent and an unadjusted gender pay gap of from +10 to -10 percent.
Certified
Company list
Company | Country | First Certification | Valid Until | Certified as | Adjusted GPG* | Unadjusted GPG* | Analysis Partner |
---|---|---|---|---|---|---|---|
Banca Comercială Română S.A. | Romania | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Breitling AG | Switzerland | 15.06.23 | 31.03.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
Česká spořitelna Financial Group | Czech Republic | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Erste Group Croatia | Croatia | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Erste Bank AD Podgorica | Montenegro | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Erste Bank der oesterreichischen Sparkassen AG | Austria | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Erste Bank Hungary Zrt | Hungary | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Erste Group Bank AG | Austria | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Siemens Energy AG | Germany | 07.12.23 | 31.03.26 | Fair Pay Analyst | hkp/// group | ||
Slovenska sporitelna, A.S. | Slovakia | 13.06.24 | 31.03.26 | Fair Pay Analyst | PayAnalytics | ||
Sparkasse Oberösterreich Bank AG | Austria | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
Riese & Müller GmbH | Germany | 20.02.25 | 31.03.26 | Fair Pay Leader | 0,90 % | -0,60 % | hkp/// group |
JDE Peet´s | USA | 20.02.25 | 31.03.26 | Fair Pay Leader | -0,82 % | -5,99 % | Mercer |
Erste Digital GmbH | Austria | 20.02.25 | 31.03.26 | Fair Pay Analyst | PayAnalytics | ||
Tiroler Sparkasse Bankaktiengesellschaft Innsbruck | Austria | 27.03.25 | 31.03.26 | Fair Pay Analyst | PayAnalytics | ||
Erste Group Services GmbH | Austria | 20.02.25 | 31.03.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
s ServiceCenter GmbH | Austria | 27.03.25 | 31.03.26 | Fair Pay Leader | -0,30 % | 5,60 % | PayAnalytics |
Kering | France | 07.12.23 | 31.12.25 | Fair Pay Analyst | Mercer | ||
KfW | Germany | 12.12.24 | 31.12.25 | Fair Pay Analyst | Lurse | ||
KfW DEG-Deutsche Investitions- und Entwicklungsgesellschaft mbH | Germany | 12.12.24 | 31.12.25 | Fair Pay Analyst | Lurse | ||
KfW Ipex-Bank GmbH | Germany | 12.12.24 | 31.12.25 | Fair Pay Analyst | Lurse | ||
Media Impact GmbH & Co KG | Germany | 12.12.24 | 31.12.25 | Fair Pay Analyst | WTW | ||
PUMA South Africa | South Africa | 12.12.24 | 31.12.25 | Fair Pay Leader | -0,30 % | 0,20 % | PayAnalytics |
PUMA USA & Canada | USA | 12.12.24 | 31.12.25 | Fair Pay Developer | +/-1 % | PayAnalytics | |
Reykjavík Energy | Iceland | 17.03.21 | 31.12.25 | Fair Pay Leader | 0,99 % | 6,30 % | PayAnalytics |
Salvatore Ferragamo S.p.A. | Italy | 12.12.24 | 31.12.25 | Fair Pay Analyst | PayAnalytics | ||
LSEG London Stock Exchange | United Kingdom | 12.12.24 | 31.12.25 | Fair Pay Analyst | Mercer | ||
Qiagen Germany | Germany | 12.12.24 | 31.12.25 | Fair Pay Analyst | Zereon | ||
Qiagen UK | United Kingdom | 12.12.24 | 31.12.25 | Fair Pay Developer | +/-1 % | Zereon | |
Qiagen USA | USA | 12.12.24 | 31.12.25 | Fair Pay Leader | 0,50 % | 5,60 % | Zereon |
Beiersdorf Argentina | Argentina | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Austria | Austria | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Belgium | Belgium | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Brazil | Brazil | 12.09.24 | 30.09.25 | Fair Pay Developer | +/-1 % | Mercer | |
Beiersdorf Bulgaria | Bulgaria | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Canada | Canada | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Chile | Chile | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Colombia | Colombia | 12.09.24 | 30.09.25 | Fair Pay Developer | +/-1 % | Mercer | |
Beiersdorf Costa Rica | Costa Rica | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Croatia | Croatia | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Czech Republic | Czech Republic | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Denmark | Denmark | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Dominican Republic | Dominican Republic | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Egypt | Egypt | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf El Salvador | El Salvador | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Finland | Finland | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf France | France | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Germany | Germany | 12.09.24 | 30.09.25 | Fair Pay Leader | 0,51 % | 0,77 % | Mercer |
Beiersdorf Greece | Argentina | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer | ||
Beiersdorf Guatemala | Guatemala | 12.09.24 | 30.09.25 | Fair Pay Analyst | Mercer |
*Gender Pay Gap: A negative number means that the pay gap is in favor of women, and in this case, men earn slightly less on average.