
Who has done it?
Universal Fair Pay Leader

Universal Fair Pay Analyst
…are part of the UNIVERSAL FAIR PAY CHECK® family. The salary structures in the company have been analyzed and suitable measures are formulated for areas where action is needed with the aim of closing the calculated pay gaps.

Universal Fair Pay Developer
…are already in the process of closing the gaps discovered during the salary analysis and are implementing suitable measures in exchange with other companies. Fair Pay Developers have an adjusted gender pay gap of +1 to -1 percent.

Universal Fair Pay Leader
…have closed all unjustified pay gaps and are taking appropriate actions to prevent pay gaps from reopening. Fair Pay Leaders have committed to voluntary transparency and publish their gender pay gap. Fair Pay Leaders have an adjusted gender pay gap of +1 to -1 percent and an unadjusted gender pay gap of from +10 to -10 percent.
Certificates
Company list
| Company | Country | First Certification | Valid Until | Certified as | Adjusted GPG* | Unadjusted GPG* | Analysis Partner |
|---|---|---|---|---|---|---|---|
| AXA Luxembourg | Multinational | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Electricity Supply Board | Ireland | 12.06.26 | 30.06.27 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Deutsche Börse Group | Multinational | 30.03.23 | 30.06.27 | Fair Pay Analyst | PayAnalytics | ||
| Steiermärkische Sparkasse | Austria | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics | ||
| AXA Group | Multinational | 12.06.25 | 30.06.27 | Fair Pay Analyst | PayAnalytics | ||
| Erste Group Bank AG | Austria | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| Reykjavík Energy | Iceland | 17.03.21 | 31.03.27 | Fair Pay Leader | -0,30 % | 2,80 % | PayAnalytics |
| Siemens Energy AG | Multinational | 07.12.23 | 31.03.27 | Fair Pay Analyst | Mercer | ||
| Erste Digital GmbH | Austria | 20.02.25 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| Erste Group Services GmbH | Austria | 20.02.25 | 31.03.27 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Siemens Energy Germany | Germany | 19.02.26 | 31.03.27 | Fair Pay Leader | 0,48 % | -1,71 % | Mercer |
| Fyffes Tropical Ireland Ltd | Ireland | 19.02.26 | 31.03.27 | Fair Pay Developer | +/-1 % | Mercer | |
| HUK-COBURG | Germany | 11.09.25 | 31.03.27 | Fair Pay Developer | +/-1 % | Mercer | |
| Synthon Hispania | Spain | 26.03.26 | 31.03.27 | Fair Pay Analyst | Esperta | ||
| Syngenta Group | Multinational | 26.03.26 | 31.03.27 | Fair Pay Analyst | Audited Tool | ||
| Daiichi Sankyo – Europe + Canada | Multinational | 26.03.26 | 31.03.27 | Fair Pay Analyst | WTW | ||
| Erste Operations GmbH | Austria | 20.02.25 | 31.03.27 | Fair Pay Leader | 0,40 % | 0,40 % | PayAnalytics |
| Erste Bank der oesterreichischen Sparkassen AG | Austria | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| Erste Bank AD Podgorica | Montenegro | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| Erste Bank Hungary Zrt | Hungary | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| Erste Group Croatia | Croatia | 22.02.24 | 31.03.27 | Fair Pay Analyst | PayAnalytics | ||
| LSEG London Stock Exchange | Multinational | 11.12.25 | 31.12.26 | Developer for Ethnicity | +/-1 % | Merit | |
| Erste Asset Management GmbH | Austria | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics | ||
| Fyffes | Multinational | 11.12.25 | 31.12.26 | Fair Pay Analyst | Mercer | ||
| LSEG London Stock Exchange | Multinational | 12.12.24 | 31.12.26 | Fair Pay Analyst | Mercer | ||
| Puma Group | Multinational | 11.12.25 | 31.12.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| MICHELIN | Multinational | 11.12.25 | 31.12.26 | Fair Pay Analyst | Audited Tool | ||
| HENKEL AG & Co.KGaA | Multinational | 11.12.25 | 31.12.26 | Fair Pay Analyst | Mercer | ||
| Kering | Multinational | 07.12.23 | 31.12.26 | Fair Pay Analyst | Mercer | ||
| Boehringer Ingelheim Spain | Spain | 11.12.25 | 31.12.26 | Fair Pay Analyst | PayAnalytics | ||
| Beiersdorf Global | Multinational | 11.12.25 | 31.12.26 | Fair Pay Analyst | Mercer | ||
| Beiersdorf Germany | Germany | 12.09.24 | 31.12.26 | Fair Pay Leader | 0,65 % | -4,11 % | Mercer |
| esentri AG | Germany | 17.03.21 | 31.12.26 | Fair Pay Analyst | PayAnalytics | ||
| Qiagen Sweden | Sweden | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Salvatore Ferragamo S.p.A. | Multinational | 12.12.24 | 30.09.26 | Fair Pay Analyst | PayAnalytics | ||
| Lidl in Deutschland | Germany | 11.09.25 | 30.09.26 | Fair Pay Leader | 0,30 % | 2,10 % | WTW |
| Erste bank a.d. Novi Sad | Serbia | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics | ||
| Qiagen Poland | Poland | 11.09.25 | 30.09.26 | Fair Pay Analyst | PayAnalytics | ||
| Qiagen Spain | Spain | 11.09.25 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| MCT Agentur GmbH | Germany | 13.06.24 | 30.09.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Sysarb | Sweden | 12.06.25 | 30.06.26 | Fair Pay Developer | +/-1 % | Sysarb | |
| Chiesi Farmaceutici S.p.A. | Multinational | 22.02.24 | 30.06.26 | Fair Pay Leader | -0,30 % | 0,50 % | Mercer |
| Česká spořitelna Financial Group | Czech Republic | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
| s ServiceCenter GmbH | Austria | 27.03.25 | 31.03.26 | Fair Pay Leader | -0,30 % | 5,60 % | PayAnalytics |
| Tiroler Sparkasse Bankaktiengesellschaft Innsbruck | Austria | 27.03.25 | 31.03.26 | Fair Pay Analyst | PayAnalytics | ||
| Slovenska sporitelna, A.S. | Slovakia | 13.06.24 | 31.03.26 | Fair Pay Analyst | PayAnalytics | ||
| Breitling AG | Switzerland | 15.06.23 | 31.03.26 | Fair Pay Developer | +/-1 % | PayAnalytics | |
| Sparkasse Oberösterreich Bank AG | Austria | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW | ||
| JDE Peet´s | Multinational | 20.02.25 | 31.03.26 | Fair Pay Leader | -0,82 % | -5,99 % | Mercer |
| Banca Comercială Română S.A. | Romania | 22.02.24 | 31.03.26 | Fair Pay Analyst | WTW |
*Gender Pay Gap: A negative number means that the pay gap is in favor of women, and in this case, men earn slightly less on average.
