Expert View
Orientation across FPI partners, audited tools, networks & memberships
| Partner | Tool | FPI Audited | Partner Category | Companies Certified | Partner Since |
|---|---|---|---|---|---|
| 1H1 Solutions | 1H1 Fair Pay Tool | yes | Providers of FPI-audited tools | 17.03.25 | |
| AON | FPI collaboration partners | 25.10.23 | |||
| Atlygio konsultacijos | kajieta.eu | Gradar | Advisory partners using FPI-audited tools | 24.03.26 | ||
| Baumgartner & Partner Mgt Consultants GmbH | FPI collaboration partners | 12.11.20 | |||
| Binder Consulting | payequalizer by binder | consulting | yes | Providers of FPI-audited tools | 15.01.26 | |
| Catalyst | FPI networks & memberships | ||||
| Cliché Free Initiative | FPI networks & memberships | ||||
| Coreus | Gradar, Sysarb | Advisory partners using FPI-audited tools | 29.05.26 | ||
| Cteam Human Capital | Gradar | Advisory partners using FPI-audited tools | 25.03.26 | ||
| Deloitte | FPI collaboration partners | 31.01.24 | |||
| Diversity Charter | FPI networks & memberships | ||||
| Elling | FPI collaboration partners | 01.09.24 | |||
| Equal Pay International Coalition | FPI networks & memberships | ||||
| Equidi | Equidi platform | yes | Providers of FPI-audited tools | 04.10.24 | |
| Esperta | PayAnalytics by beqom, Gradar, Sysarb, Trusaic PayParity + RAPTR | Advisory partners using FPI-audited tools | 2 | 13.01.25 | |
| EvenPay | yes | Providers of FPI-audited tools | 08.05.25 | ||
| Fair Pay Partners | FPI collaboration partners | 18.07.25 | |||
| FairPay Consulting | Gradar | Advisory partners using FPI-audited tools | 30.05.25 | ||
| Figures | Pay Equity Analytics by figures | yes | Providers of FPI-audited tools | 10.04.26 | |
| Gradar | Gradar | yes | Providers of FPI-audited tools | 1 | 18.03.25 |
| Kienbaum | FPI collaboration partners | 01.03.24 | |||
| Klar Reward Agency | FPI collaboration partners | 14.05.24 | |||
| Korn Ferry | Korn Ferry Pay Equity | yes | Advisory partners using FPI-audited tools | 04.04.25 | |
| KPMG Spain | FPI collaboration partners | 22.07.22 | |||
| Laboro | FPI collaboration partners | 17.10.24 | |||
| Lurse HR Consulting GmbH | Lurse | yes | Advisory partners using FPI-audited tools | 08.06.21 | |
| Marsh | PayAnalytics by beqom | yes | Advisory partners using FPI-audited tools | 63 | 01.08.22 |
| Merit | Merit Pay by Merit Analytics | yes | Advisory partners using FPI-audited tools | 1 | 11.07.24 |
| Nordic Reward Partners | FPI collaboration partners | 18.01.24 | |||
| Pay Equity Network | FPI networks & memberships | ||||
| PayAnalytics by beqom | PayAnalytics by beqom | yes | Providers of FPI-audited tools | 113 | 17.03.20 |
| PIHR | PIHR Pay Equity Software | yes | Providers of FPI-audited tools | 26.08.25 | |
| Syndio | PayEQ by Syndio | yes | Providers of FPI-audited tools | 08.01.23 | |
| Sysarb | Sysarb | yes | Providers of FPI-audited tools | 1 | 01.06.23 |
| Trusaic | Trusaic PayParity + RAPTR | yes | Providers of FPI-audited tools | 1 | 08.08.23 |
| Willis Towers Watson | PayAnalytics by beqom | Advisory partners using FPI-audited tools | 23 | 19.10.20 | |
| WPL – Women Political Leaders | FPI networks & memberships | ||||
| Zereon Associates | PayAnalytics by beqom | Advisory partners using FPI-audited tools | 3 | 05.06.23 |
